Solar Field
- Home
- Solar Field
Solar Suggestion Matrix
| Utility/System | On-Grid | Off-Grid | Water Pump | Streetlight | DC Micro Grid | ||
|---|---|---|---|---|---|---|---|
| Residential | ✓ ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ ✓ | ✓ | ✓ ✓ | ✓ ✓ | ||
| Small Office | ✓ ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ ✓ | ✓ | ✓ ✓ | ✓ ✓ | ||
| Commercial | ✓ ✓ ✓ ✓ ✓ | ✓ ✓✓ | ✓ ✓ | ✓ ✓✓ | ✓ | ||
| Industry | ✓ ✓ ✓ ✓ ✓ | ✓ ✓ | ✓ ✓ | ✓ ✓✓ ✓ | ✓ | ||
| Agriculture | ✓ | ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ ✓ | ||
| Remote Area | ✓ ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ ✓ | |||
| Vehicles | ✓ ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ ✓ | |||||
| Educational Institution | ✓ ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ | ✓ ✓ | ||||
| Places of Worship | ✓ ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ ✓ | ✓ | ✓ ✓ ✓ ✓ | ✓ ✓ ✓ ✓ | ||
[This is only for comparison, however with above content if you feel you can go for a particular system it is advised to discuss with our engineer]

